|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
| Thumbnail | Timeframe | Resolution | Browser compatibility notes |
|---|---|---|---|
| December 2018-April 2019 | 800x600 | Some minor alignment and table coloring errors. | |
| April 2019-August 2019 | 1280x960 | No issues, impressively enough! The YouTube video request on the page may slow down your retro PC though. | |
| October 2019-July 2020 | 1024x768 | Nearly perfect, some wrapping and overflow issues on some pages. | |
| Never released (experimental layout circa 2020) | 1024x768 | No real issues, though it seems a bit jittery to load in some elements on the slideshow. | |
| July 2020-April 2022 | 1024x768 | No issues. |
lince.somnolescent.net| Thumbnail | Timeframe | Resolution | Browser compatibility notes |
|---|---|---|---|
| May 2021-June 2023 | Full viewport | No issues. |
dotcomboom.neocities.org| Thumbnail | Timeframe | Resolution | Browser compatibility notes |
|---|---|---|---|
| March 2018-April 2018 | 640x480 | No issues. | |
| April 2018-May 2018 | 1024x768 | Right sidebar doesn't float properly. | |
| May 2018 | 800x600 | Uses SVG images that retro browsers can't display. | |
| May 2018 | 800x600 | Uses SVG images and transparency effects that retro browsers can't display. | |
| May 2018 | 1024x768 | Uses SVG images that retro browsers can't display. This one is so inaccurate from the proper rendering that, despite it being usable, I'm going to downgrade it to a red rating. | |
| June 2018-July 2018 | 1024x768 | No issues. | |
| July 2018 | 640x480 | Uses CSS grid, so the tiny sliver of a layout renders as a big wide full viewport one. | |
| August 2018 | 640x480 | Uses CSS grid, so the nav isn't floated to the side correctly. | |
| September 2018 | 1024x768 | Uses Bootstrap. Guess. | |
| October 2018-August 2023 | 1024x768 | Uses CSS grid, so the tiny sliver of a layout renders as a big wide full viewport one. |
Red means major rendering errors that detract from your ability to read the page or use the site. Yellow means minor rendering errors (missing assets or animations) that don't impede readability. Green means no rendering errors at all.
Browser compatibility is determined by how the page renders in RetroZilla, which uses the rendering engine from Firefox 2.0 from 2007. RetroZilla runs on all 32-bit and 64-bit versions of Windows, from 95 and NT 4.0 onwards. Somnolescent recommends RetroZilla for all network browsing on retro computers.
Home | About Somnolescent | Meet the Somnolians | Site Update Tracker | Letters | Radio | Archives | Gopher | IRC | Friends
This stuff is free to download! That's why it's up for download, after all.