Being the Guitar Hero
fanatic I am, I've known about Amplitude
(one of Harmonix's earlier games) for a long time, especially because
they reused the core gameplay (juggling all the instruments in a song)
for loads of their later games, namely the DS and PSP Rock Band titles—and of course, the
Amplitude remake for PS4.
Still, the one that I've been playing the most is the trippy, visually
overwhelming original on PS2. Take a look here
for when I streamed it on YouTube, if you like commentary and
streaming video. I have a few videos of PBs too; I've since beaten it,
but I was very happy with this 6883 on Out
the Box Insane when I got it.
These are my current personal best scores for the game's 26 songs
across its four difficulties. My initial goal with my rather suboptimal
setup (Classic Controller + emulator = pain and occasionally less than
stellar performance) was 102/104 on Insane (which I only recently got,
as of September 2021) and full bars on everything else (which I managed
about three months into playing). Now, I'm at 103/104 and basically
gunning for a four bar Spaztik. I know it's out there; it won't be
easy, given that it requires a clean 10,000 point run, but after I
managed four bars on Robot Rockerz, which is arguably more difficult?
It's out there.
(The bolded numbers in parentheses refer to the number of bars I've
gotten on that song. Four bars is the best you can get for a song,
analogous to a five-star in Guitar
Hero. Sometimes, four bars is super difficult or outright
impossible, even on a run without blemishes. Just gotta get lucky with
your powerups sometimes, which generate randomly on a board on song
load, but not on song restart. For Mellow, three is the max you can get
on a song.)
Artist | Song Name | Mellow | Normal | Brutal | Insane |
---|---|---|---|---|---|
Neotropolis | |||||
P.O.D. | Boom | 862 (3) | 1586 (4) | 3253 (4) | 4029 (4) |
Garbage | Cherry Lips | 776 (3) | 1734 (4) | 3232 (4) | 4033 (4) |
Quarashi | Baseline | 1001 (3) | 2202 (4) | 2454 (4) | 3255 (4) |
Chris Child | Shades of Blue | 1042 (3) | 2436 (4) | 4509 (4) | 6971 (4) |
Logan 7 | Uptown Saturday Night | 1097 (3) | 2571 (4) | 3245 (4) | 4541 (4) |
Beat Factory | |||||
Run-DMC | King of Rock | 1298 (3) | 2740 (4) | 4464 (4) | 5516 (4) |
The Baldwin Brothers | Urban Tumbleweed | 1084 (3) | 2426 (4) | 3168 (4) | 3542 (4) |
Weezer | Dope Nose | 1344 (3) |
2871 (4) | 3679 (4) | 3804 (4) |
David Bowie | Everyone Says 'Hi' | 1344 (3) |
2141 (4) | 4777 (4) | 6698 (4) |
Freezepop | Super Sprode | 1473 (3) |
2575 (4) | 4491 (4) | 6194 (4) |
Metaclouds | |||||
P!nk | Respect | 1773 (3) | 2333 (4) | 4153 (4) | 6362 (4) |
Papa Roach | M-80 | 1602 (3) | 2841 (4) | 4372 (4) | 6588 (4) |
Mekon | What's Goin' On? | 1561 (3) | 3058 (4) | 4205 (4) | 5815 (4) |
Herbie Hancock | Rockit | 1684 (3) | 2621 (4) | 4201 (4) | 6150 (4) |
The Production Club | Rockstar | 1443 (3) | 2170 (4) | 3429 (4) | 4986 (4) |
Elektro Kore | |||||
DJ HMX | Cool Baby | 1733 (3) | 3373 (4) | 4232 (4) | 6287 (4) |
BT | Kimosabe | 2366 (3) | 3255 (4) | 4372 (4) | 7250 (4) |
Manchild | Nitro Narcosis | 2942 (4) | 4536 (4) | 5477 (4) |
|
Slipknot | I Am Hated | 1684 (3) | 2812 (4) | 4774 (4) | 7679 (4) |
Game Boyz | Push | 1273 (3) | 3128 (4) | 4329 (4) | 4384 (4) |
Blastlands | |||||
blink-182 | The Rock Show | 1472 (3) | 2950 (4) | 3467 (4) | 4456 (4) |
Styles of Beyond | Subculture | 3258 (3) | 4297 (4) | 6167 (4) | 5391 (4) |
Akrobatik | Out the Box | 6741 (4) | 7444 (4) |
||
Symbion Project | Synthesized | 2429 (3) | 3980 (4) | 5185 (4) | 4837 (4) |
Komputer Kontroller | Robot Rockerz | 2391 (3) | 3394 (4) | 5134 (4) | 6939 (4) |
Cosmonaut Zero | Spaztik | 7387 (3) |
|||
Campaign total: | 35991 (69/69) |
66437 (96/96) |
106623 (100/100) |
146015 (103/104) |
This page last updated September 30, 2021.