id: | computer | |||||||||||||||||||||
description: | Notebook | |||||||||||||||||||||
product: | 23737FU | |||||||||||||||||||||
vendor: | IBM | |||||||||||||||||||||
version: | ThinkPad T41 | |||||||||||||||||||||
serial: | [REMOVED] | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
capabilities: | smbios-2.33 dmi-2.33 | |||||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 23737FU |
vendor: | IBM |
physical id: | 0 |
version: | Not Available |
serial: | [REMOVED] |
id: | firmware |
description: | BIOS |
vendor: | IBM |
physical id: | 0 |
version: | 1RETDRWW (3.23 ) |
date: | 06/18/2007 |
size: | 144KiB |
capacity: | 960KiB |
capabilities: | pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp biosbootspecification |
id: | cpu |
description: | CPU |
product: | Intel(R) Pentium(R) M processor 1600MHz |
vendor: | Intel Corp. |
physical id: | 6 |
bus info: | cpu@0 |
version: | 6.9.5 |
slot: | None |
size: | 1600MHz |
capacity: | 1600MHz |
width: | 32 bits |
clock: | 400MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 sep mtrr pge mca cmov clflush dts acpi mmx fxsr sse sse2 tm pbe bts cpuid est tm2 cpufreq |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | a | |||
slot: | Internal L1 Cache | |||
size: | 32KiB | |||
capacity: | 32KiB | |||
capabilities: | synchronous internal write-back | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | b | |||
slot: | Internal L2 Cache | |||
size: | 1MiB | |||
capacity: | 1MiB | |||
capabilities: | burst internal write-back unified | |||
configuration: |
|
id: | memory |
description: | System Memory |
physical id: | 2c |
slot: | System board or motherboard |
size: | 2GiB |
id: | bank:0 |
description: | SODIMM DDR Synchronous |
physical id: | 0 |
slot: | DIMM 1 |
size: | 1GiB |
width: | 64 bits |
id: | bank:1 |
description: | SODIMM DDR Synchronous |
physical id: | 1 |
slot: | DIMM 2 |
size: | 1GiB |
width: | 64 bits |
id: | pci | ||||||
description: | Host bridge | ||||||
product: | 82855PM Processor to I/O Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 100 | ||||||
bus info: | pci@0000:00:00.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | |||||||||
description: | PCI bridge | |||||||||
product: | 82855PM Processor to AGP Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1 | |||||||||
bus info: | pci@0000:00:01.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pci normal_decode bus_master | |||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | RV200/M7 [Mobility Radeon 7500] | |||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | agp agp-2.0 pm vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | 82801 Mobile PCI Bridge | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1e | |||||||||
bus info: | pci@0000:00:1e.0 | |||||||||
version: | 81 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci normal_decode bus_master | |||||||||
resources: |
|
id: | pcmcia:0 | ||||||||||||||||||
description: | CardBus bridge | ||||||||||||||||||
product: | PCI4520 PC card Cardbus Controller | ||||||||||||||||||
vendor: | Texas Instruments | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | pcmcia:1 | ||||||||||||||||||
description: | CardBus bridge | ||||||||||||||||||
product: | PCI4520 PC card Cardbus Controller | ||||||||||||||||||
vendor: | Texas Instruments | ||||||||||||||||||
physical id: | 0.1 | ||||||||||||||||||
bus info: | pci@0000:02:00.1 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | network:0 | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | 82540EP Gigabit Ethernet Controller (Mobile) | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
bus info: | pci@0000:02:01.0 | |||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||
version: | 03 | |||||||||||||||||||||||||||
serial: | [REMOVED] | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | network:1 | |||||||||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||||||||
product: | PRO/Wireless 2200BG [Calexico2] Network Connection | |||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:02.0 | |||||||||||||||||||||||||||||||||
logical name: | eth1 | |||||||||||||||||||||||||||||||||
version: | 05 | |||||||||||||||||||||||||||||||||
serial: | [REMOVED] | |||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 82801DBM (ICH4-M) LPC Interface Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801DBM (ICH4-M) IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.1 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.1 | |||||||||||||||||||||
version: | 01 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | ide bus_master | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | |||||||||||||||
description: | Multimedia audio controller | |||||||||||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 1f.5 | |||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||
version: | 01 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | communication | |||||||||
description: | Modem | |||||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.6 | |||||||||
bus info: | pci@0000:00:1f.6 | |||||||||
version: | 01 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm generic bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | SanDisk SDCFH-20 | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 4.03 | |||||||||
serial: | [REMOVED] | |||||||||
size: | 1953MiB (2048MB) | |||||||||
capabilities: | removable | |||||||||
configuration: |
|
id: | medium | |||
physical id: | 0 | |||
logical name: | /dev/sda | |||
size: | 1953MiB (2048MB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | mkfs.fat | |||||||||||||||
physical id: | 1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
logical name: | /media/eric/FF82-9696 | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | [REMOVED] | |||||||||||||||
size: | 1950MiB | |||||||||||||||
capacity: | 1952MiB | |||||||||||||||
capabilities: | primary fat initialized | |||||||||||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST9120822A | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@1:0.0.0 | ||||||||||||
logical name: | /dev/sdb | ||||||||||||
version: | D | ||||||||||||
serial: | [REMOVED] | ||||||||||||
size: | 111GiB (120GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@1:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | [REMOVED] | |||||||||||||||||||||
size: | 10GiB | |||||||||||||||||||||
capacity: | 10GiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink 64bit extents ext4 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||
description: | Linux swap volume | |||||||||
physical id: | 2 | |||||||||
bus info: | scsi@1:0.0.0,2 | |||||||||
logical name: | /dev/sdb2 | |||||||||
version: | 1 | |||||||||
serial: | [REMOVED] | |||||||||
size: | 2GiB | |||||||||
capacity: | 2GiB | |||||||||
capabilities: | primary swap initialized | |||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||||||||
bus info: | scsi@1:0.0.0,3 | |||||||||||||||||||||||||||
logical name: | /dev/sdb3 | |||||||||||||||||||||||||||
logical name: | / | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | [REMOVED] | |||||||||||||||||||||||||||
size: | 99GiB | |||||||||||||||||||||||||||
capacity: | 99GiB | |||||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | |||||||||||||||||||||||||||
configuration: |
|